Fill out the form below to get a quote and sell IT Equipments
Call us at 510-490- 6611or fill out the form below to find out how much your IT is worth!
Sell Processors- Intel/Xeon/AMD | Sell CPUs | Desktop, Laptop, or Server
Custom/IT Processor Liquidation Services
Sell Used/Old Processors For The Best Value!
Sell Intel Xeon Processors
Sell Intel i7, i5, and i3 Processors
Sell AMD Processors
We Have Simple Process To Get The Best Price
Get Your Quick Purchase Quote
Schedule Your Pickup
Receive Your Payment
PROCESSORS
The Quick and Easy way of selling Intel Processors
Hassle-Free Way To
Sell Intel CPUs – Sell Intel Processors
We Buy Intel Processors of All Kinds All Over San Francisco Bay Area.
Do You Have Any of the Following Intel CPUs For Sale?
Intel Xeon Processor – Intel iSeries Processors
- Sell Intel Processors in Bulk
- Sell Intel Processors From Desktops.
- Sell Intel Processors from Server
- Sell Intel Processors from Laptops
- Intel Xeon Processors
- We Buy Intel Xeon in bulk
- Sell Xeon Processors / CPUs to StarPC Excess
Liquidating Intel Processors Made Easy.
The Quick 3 Step Process of Selling Intel Processors to StarPC Excess
- Submit the form below with the following details about the Intel processors.
To get quotes fast, please provide the following details:
● Quantity / Condition
● Intel processor / cpu model # - StarPC Excess, LLC Will Send You an Offer for Your Intel Processors.
Once we have all the details about your Intel processors for sale, StarPC Excess, LLC will send you a purchase offer for those Intel processors. We even do an in person inspection of the Intel processors if needed. - If You Accept The Purchase Offer, StarPC Excess Will Arrange for an In-Person Pickup and Upfront Payment for Your Intel Processors.
Intel Processors for sale located in the San Francisco Bay Area:
we do an in-person pick up with an up front payment for the Intel processors.
Intel processors for sale located outside San Francisco Bay Area:
Our Logistics Team will arrange for Intel processors to be picked up from any part of the Country. We perform a thorough audit and share the details of the audit with you. Payments made upfront (PayPal only)
Wire Transfer or Check Payments made after the Intel processors have been received.
Why Sell your Intel Processors to Starpc Excess?
At Starpc Excess, we know that selling computer components can be a hassle. That’s why our simple Three Step Plan is the easiest way to sell Intel processors! Forget selling your Intel processors individually online, and sell easily and locally in the San Francisco Bay area. We even pay you up front and offer free pickup! Starpc Excess gives you the best value for Intel processors while saving you time and effort.
Intel Processors Are Updated So Quickly It’s Hard to Keep Up!
- Your used or new Intel processors are rapidly becoming outdated.
- Moore’s law states that processing power doubles approximately every Two years. This exponential growth in power also means that new processors are continuously released into the market.
- For a business, having a faster Intel processor may directly impact the bottom line in company profits. However, staying up to date with the latest Intel processor can be prohibitively expensive making it increasingly more important to get the best value for used Intel processor.
StarPC Excess gives businesses the best value for their used Intel processors and makes it easy and cost effective to upgrade Intel processors!
Why You Should Sell Used Intel Processors to Starpc Excess Instead of Recycling
- Although Intel processors are updated frequently, they can easily outlive the lifespan of your Server.
- Because of these improvements, more and more perfectly functional Intel processors end up in landfills or developing countries.
- Intel Xeon Processors contain precious metals- bronze, platinum, silver, and gold- that still retain value after the processor is decommissioned.
- It is more environmentally responsible to sell processors locally than give them to a recycler where they will be shipped halfway around the world.
- WE PAY YOU to dispose of unwanted Intel processors instead of you having to pay a recycler.
- The easiest way to dispose of Intel Xeon processors is to sell them to StarPC Excess!
Intel Xeon Processors
We Buy Intel Xeon in bulk
Sell Xeon Processors / CPUs to StarPC Excess
Sell Intel Xeon Processors V5
Sell Intel Xeon Processors “Skylake-W” (14 nm)
Intel i7, i5, i3 Processors
We Buy Intel Desktop & Laptop CPU In Bulk
Sell Intel i7 , i5 , i3 Processors to StarPC Excess
Sell Intel i7 Processors Desktop
Sell Intel i5 Processors Desktop
Sell Intel i3 Processors Desktop
i3 Desktop Processors
i3 2nd generation
Model | sSpec | Frequency | Socket | Part |
number | number | number(s) | ||
Standard power | ||||
Core i3-2100 | SR05C (Q0) | 3.1 GHz | LGA 1155 | CM8062301061600 |
BX80623I32100 | ||||
BXC80623I32100 | ||||
Core i3-2102[N 1] | SR05D (Q0) | 3.1 GHz | LGA 1155 | CM8062301061700 |
BX80623I32102 | ||||
Core i3-2105 | SR0BA (J1) | 3.1 GHz | LGA 1155 | CM8062301090600 |
BX80623I32105 | ||||
BXC80623I32105 | ||||
Core i3-2120 | SR05Y (Q0) | 3.3 GHz | LGA 1155 | CM8062301044204 |
BX80623I32120 | ||||
BXC80623I32120 | ||||
Core i3-2125 | SR0AY (J1) | 3.3 GHz | LGA 1155 | BX80623I32125 |
CM8062301090500 | ||||
BXC80623I32125 | ||||
Core i3-2130 | SR05W (Q0) | 3.4 GHz | LGA 1155 | CM8062301043904 |
BX80623I32130 | ||||
BXC80623I32130 | ||||
Low power | ||||
Core i3-2100T | SR05Z (Q0) | 2.5 GHz | LGA 1155 | CM8062301045908 |
BX80623I32100T | ||||
BXC80623I32100T | ||||
Core i3-2120T | SR060 (Q0) | 2.6 GHz | LGA 1155 | CM8062301046008 |
BX80623I32120T | ||||
BXC80623I32120T |
i3 3rd generation
Model | sSpec | Frequency | Socket | Part |
number | number | number(s) | ||
Standard power | ||||
Core i3-3210 | SR0YY (P0) | 3.2 GHz | LGA 1155 | CM8063701392300 |
BX80637I33210 | ||||
BXC80637I33210 | ||||
Core i3-3220 | SR0RG (L1) | 3.3 GHz | LGA 1155 | CM8063701137502 |
BX80637I33220 | ||||
BXC80637I33220 | ||||
Core i3-3225 | SR0RF (L1) | 3.3 GHz | LGA 1155 | CM8063701133903 |
BX80637I33225 | ||||
BXC80637I33225 | ||||
Core i3-3240 | SR0RH (L1) | 3.4 GHz | LGA 1155 | CM8063701137900 |
BX80637I33240 | ||||
BXC80637I33240 | ||||
Core i3-3245 | SR0YL (L1) | 3.4 GHz | LGA 1155 | CM8063701391700 |
BX80637I33245 | ||||
BXC80637I33245 | ||||
Core i3-3250 | SR0YX (L1) | 3.5 GHz | LGA 1155 | CM8063701392200 |
BX80637I33250 | ||||
BXC80637I33250 | ||||
Low power | ||||
Core i3-3220T | SR0RE (L1) | 2.8 GHz | LGA 1155 | CM8063701099500 |
BX80637I33220T | ||||
Core i3-3240T | SR0RK (L1) | 2.9 GHz | LGA 1155 | CM8063701194400 |
Core i3-3250T | SR0YW (L1) | 3 GHz | LGA 1155 | CM8063701391800 |
i3 4th generation
Model number | sSpec number | Frequency | Socket | Part number(s) |
Core i3-4130 | SR1NP (C0) | 3.4 GHz | LGA 1150 | CM8064601483615 BX80646I34130 BXC80646I34130 |
Core i3-4150 | SR1PJ (C0) | 3.5 GHz | LGA 1150 | CM8064601483643 BX80646I34150 BXC80646I34150 |
Core i3-4160 | SR1PK (C0) | 3.6 GHz | LGA 1150 | CM8064601483644 BX80646I34160 BXC80646I34160 |
Core i3-4170 | SR1PL (C0) | 3.7 GHz | LGA 1150 | CM8064601483645 BX80646I34170 BXC80646I34170 |
Core i3-4330 | SR1NM (C0) | 3.5 GHz | LGA 1150 | CM8064601482423 BX80646I34330 BXC80646I34330 |
Core i3-4340 | SR1NL (C0) | 3.6 GHz | LGA 1150 | CM8064601482422 BX80646I34340 BXC80646I34340 |
Core i3-4350 | SR1PF (C0) | 3.6 GHz | LGA 1150 | CM8064601482464 BX80646I34350 |
Core i3-4360 | SR1PC (C0) | 3.7 GHz | LGA 1150 | CM8064601482461 BX80646I34360 |
Core i3-4370 | SR1PD (C0) | 3.8 GHz | LGA 1150 | CM8064601482462 BX80646I34370 |
Core i3-4130T | SR1NN (C0) | 2.9 GHz | LGA 1150 | CM8064601483515 BX80646I34130T BXC80646I34130T |
Core i3-4150T | SR1PG (C0) | 3 GHz | LGA 1150 | CM8064601483534 |
Core i3-4160T | SR1PH (C0) | 3.1 GHz | LGA 1150 | CM8064601483535 |
Core i3-4170T | SR1TC (C0) | 3.2 GHz | LGA 1150 | CM8064601483551 |
Core i3-4330T | SR1NK (C0) | 3 GHz | LGA 1150 | CM8064601481930 |
Core i3-4350T | SR1PA (C0) | 3.1 GHz | LGA 1150 | CM8064601481957 |
Core i3-4360T | SR1PB (C0) | 3.2 GHz | LGA 1150 | CM8064601481958 |
Core i3-4370T | SR1TB (C0) | 3.3 GHz | LGA 1150 | CM8064601481979 |
Core i3-4330TE | SR180 (C0) | 2.4 GHz | LGA 1150 | CM8064601484402 |
Core i3-4340TE | SR1T5 (C0) | 2.6 GHz | LGA 1150 | CM8064601618605 |
i3 6th generation
Model number | sSpec number | Socket | Part number(s) |
Core i3-6098P | SR2NN (R0) | LGA 1151 | BX80662I36098P CM8066201927211 |
Core i3-6100 | SR2HG (S0) | LGA 1151 | BX80662I36100 BXC80662I36100 CM8066201927202 |
Core i3-6300 | SR2HA (S0) | LGA 1151 | BX80662I36300 BXC80662I36300 CM8066201926905 |
Core i3-6320 | SR2H9 (S0) | LGA 1151 | BX80662I36320 CM8066201926904 |
Core i3-6100T | SR2HE (S0) | LGA 1151 | BX80662I36100T BXC80662I36100T CM8066201927102 |
Core i3-6300T | SR2HD (S0) | LGA 1151 | BX80662I36300T BXC80662I36300T CM8066201927004 |
Core i3-6100TE | SR2LS (R0) | LGA 1151 | CM8066201938603 |
i3 7th generation
Model number | sSpec number | Frequency | Socket | Part number(s) |
Core i3-7100 | SR359 (S0) | 3.9 GHz | LGA 1151 | BX80677I37100 BXC80677I37100 |
Core i3-7300 | SR35C (S0) | 4 GHz | LGA 1151 | BX80677I37300 BXC80677I37300 |
Core i3-7320 | SR358 (S0) | 4.1 GHz | LGA 1151 | BX80677I37320 |
Core i3-7350K | SR35B (S0) | 4.2 GHz | LGA 1151 | BX80677I37350K BXC80677I37350K CM8067703014431 |
Core i3-7100T | SR35P (S0) | 3.4 GHz | LGA 1151 | BX80677I37100T BXC80677I37100T |
Core i3-7300T | SR35M (S0) | 3.5 GHz | LGA 1151 | BX80677I37300T BXC80677I37300T |
Core i3-7101E | SR32Z (B0) | 3.9 GHz | LGA 1151 | CM8067702867060 |
Core i3-7101TE | SR374 (B0) | 3.4 GHz | LGA 1151 | CM8067702867061 |
i3 8th generation
Model number | sSpec number | Frequency | Socket | Part number(s) |
Core i3-8100 | SR3N5 (B0) | 3.6 GHz | LGA 1151 | CM8068403377308 BXC80684I38100 BX80684I38100 |
Core i3-8300 | SR3XY (B0) | 3.7 GHz | LGA 1151 | CM8068403377111 BX80684I38300 |
Core i3-8350K | SR3N4 (B0) | 4 GHz | LGA 1151 | CM8068403376809 BXC80684I38350K BX80684I38350K |
Core i3-8100T | SR3Y8 (B0) | 3.1 GHz | LGA 1151 | CM8068403377415 |
Core i3-8300T | SR3Y1 (B0) | 3.2 GHz | LGA 1151 | CM8068403377212 |
- i3 2nd generation
-
i3 2nd generation
Model sSpec Frequency Socket Part number number number(s) Standard powerCore i3-2100 SR05C (Q0) 3.1 GHz LGA 1155 CM8062301061600 BX80623I32100 BXC80623I32100 Core i3-2102[N 1] SR05D (Q0) 3.1 GHz LGA 1155 CM8062301061700 BX80623I32102 Core i3-2105 SR0BA (J1) 3.1 GHz LGA 1155 CM8062301090600 BX80623I32105 BXC80623I32105 Core i3-2120 SR05Y (Q0) 3.3 GHz LGA 1155 CM8062301044204 BX80623I32120 BXC80623I32120 Core i3-2125 SR0AY (J1) 3.3 GHz LGA 1155 BX80623I32125 CM8062301090500 BXC80623I32125 Core i3-2130 SR05W (Q0) 3.4 GHz LGA 1155 CM8062301043904 BX80623I32130 BXC80623I32130 Low power Core i3-2100T SR05Z (Q0) 2.5 GHz LGA 1155 CM8062301045908 BX80623I32100T BXC80623I32100T Core i3-2120T SR060 (Q0) 2.6 GHz LGA 1155 CM8062301046008 BX80623I32120T BXC80623I32120T - i3 3rd generation
-
i3 3rd generation
Model sSpec Frequency Socket Part number number number(s) Standard powerCore i3-3210 SR0YY (P0) 3.2 GHz LGA 1155 CM8063701392300 BX80637I33210 BXC80637I33210 Core i3-3220 SR0RG (L1) 3.3 GHz LGA 1155 CM8063701137502 BX80637I33220 BXC80637I33220 Core i3-3225 SR0RF (L1) 3.3 GHz LGA 1155 CM8063701133903 BX80637I33225 BXC80637I33225 Core i3-3240 SR0RH (L1) 3.4 GHz LGA 1155 CM8063701137900 BX80637I33240 BXC80637I33240 Core i3-3245 SR0YL (L1) 3.4 GHz LGA 1155 CM8063701391700 BX80637I33245 BXC80637I33245 Core i3-3250 SR0YX (L1) 3.5 GHz LGA 1155 CM8063701392200 BX80637I33250 BXC80637I33250 Low power Core i3-3220T SR0RE (L1) 2.8 GHz LGA 1155 CM8063701099500 BX80637I33220T Core i3-3240T SR0RK (L1) 2.9 GHz LGA 1155 CM8063701194400 Core i3-3250T SR0YW (L1) 3 GHz LGA 1155 CM8063701391800 - i3 4th generation
-
i3 4th generation
Model
numbersSpec
numberFrequency Socket Part
number(s)Core i3-4130 SR1NP (C0) 3.4 GHz LGA 1150 CM8064601483615 BX80646I34130 BXC80646I34130 Core i3-4150 SR1PJ (C0) 3.5 GHz LGA 1150 CM8064601483643 BX80646I34150 BXC80646I34150 Core i3-4160 SR1PK (C0) 3.6 GHz LGA 1150 CM8064601483644 BX80646I34160 BXC80646I34160 Core i3-4170 SR1PL (C0) 3.7 GHz LGA 1150 CM8064601483645 BX80646I34170 BXC80646I34170 Core i3-4330 SR1NM (C0) 3.5 GHz LGA 1150 CM8064601482423 BX80646I34330 BXC80646I34330 Core i3-4340 SR1NL (C0) 3.6 GHz LGA 1150 CM8064601482422 BX80646I34340 BXC80646I34340 Core i3-4350 SR1PF (C0) 3.6 GHz LGA 1150 CM8064601482464 BX80646I34350 Core i3-4360 SR1PC (C0) 3.7 GHz LGA 1150 CM8064601482461 BX80646I34360 Core i3-4370 SR1PD (C0) 3.8 GHz LGA 1150 CM8064601482462 BX80646I34370 Core i3-4130T SR1NN (C0) 2.9 GHz LGA 1150 CM8064601483515 BX80646I34130T BXC80646I34130T Core i3-4150T SR1PG (C0) 3 GHz LGA 1150 CM8064601483534 Core i3-4160T SR1PH (C0) 3.1 GHz LGA 1150 CM8064601483535 Core i3-4170T SR1TC (C0) 3.2 GHz LGA 1150 CM8064601483551 Core i3-4330T SR1NK (C0) 3 GHz LGA 1150 CM8064601481930 Core i3-4350T SR1PA (C0) 3.1 GHz LGA 1150 CM8064601481957 Core i3-4360T SR1PB (C0) 3.2 GHz LGA 1150 CM8064601481958 Core i3-4370T SR1TB (C0) 3.3 GHz LGA 1150 CM8064601481979 Core i3-4330TE SR180 (C0) 2.4 GHz LGA 1150 CM8064601484402 Core i3-4340TE SR1T5 (C0) 2.6 GHz LGA 1150 CM8064601618605 - i3 6th generation
-
i3 6th generation
Model
numbersSpec
numberSocket Part
number(s)Core i3-6098P SR2NN (R0) LGA 1151 BX80662I36098P CM8066201927211 Core i3-6100 SR2HG (S0) LGA 1151 BX80662I36100 BXC80662I36100 CM8066201927202 Core i3-6300 SR2HA (S0) LGA 1151 BX80662I36300 BXC80662I36300 CM8066201926905 Core i3-6320 SR2H9 (S0) LGA 1151 BX80662I36320 CM8066201926904 Core i3-6100T SR2HE (S0) LGA 1151 BX80662I36100T BXC80662I36100T CM8066201927102 Core i3-6300T SR2HD (S0) LGA 1151 BX80662I36300T BXC80662I36300T CM8066201927004 Core i3-6100TE SR2LS (R0) LGA 1151 CM8066201938603 - i3 7th generation
-
i3 7th generation
Model
numbersSpec
numberFrequency Socket Part
number(s)Core i3-7100 SR359 (S0) 3.9 GHz LGA 1151 BX80677I37100 BXC80677I37100 Core i3-7300 SR35C (S0) 4 GHz LGA 1151 BX80677I37300 BXC80677I37300 Core i3-7320 SR358 (S0) 4.1 GHz LGA 1151 BX80677I37320 Core i3-7350K SR35B (S0) 4.2 GHz LGA 1151 BX80677I37350K BXC80677I37350K CM8067703014431 Core i3-7100T SR35P (S0) 3.4 GHz LGA 1151 BX80677I37100T BXC80677I37100T Core i3-7300T SR35M (S0) 3.5 GHz LGA 1151 BX80677I37300T BXC80677I37300T Core i3-7101E SR32Z (B0) 3.9 GHz LGA 1151 CM8067702867060 Core i3-7101TE SR374 (B0) 3.4 GHz LGA 1151 CM8067702867061 - i3 8th generation
-
i3 8th generation
Model
numbersSpec
numberFrequency Socket Part
number(s)Core i3-8100 SR3N5 (B0) 3.6 GHz LGA 1151 CM8068403377308 BXC80684I38100 BX80684I38100 Core i3-8300 SR3XY (B0) 3.7 GHz LGA 1151 CM8068403377111 BX80684I38300 Core i3-8350K SR3N4 (B0) 4 GHz LGA 1151 CM8068403376809 BXC80684I38350K BX80684I38350K Core i3-8100T SR3Y8 (B0) 3.1 GHz LGA 1151 CM8068403377415 Core i3-8300T SR3Y1 (B0) 3.2 GHz LGA 1151 CM8068403377212
i5 Desktop Processors
Model | sSpec | Frequency | Socket | Part |
number | number | number(s) | ||
Core i5-2390T | SR065 (Q0) | 2.7 GHz | LGA 1155 | CM8062301002115 |
Core i5-2300 | SR00D (D2) | 2.8 GHz | LGA 1155 | CM8062301061502 |
BX80623I52300 | ||||
BXC80623I52300 | ||||
Core i5-2310 | SR02K (D2) | 2.9 GHz | LGA 1155 | CM8062301043718 |
BX80623I52310 | ||||
BXC80623I52310 | ||||
Core i5-2320 | SR02L (D2) | 3 GHz | LGA 1155 | CM8062301043820 |
BX80623I52320 | ||||
BXC80623I52320 | ||||
Core i5-2380P | SR0G2 (D2) | 3.1 GHz | LGA 1155 | CM8062301157400 |
BX80623I52380P | ||||
BXC80623I52380P | ||||
Core i5-2400 | SR00Q (D2) | 3.1 GHz | LGA 1155 | CM8062300834106 |
BX80623I52400 | ||||
BXC80623I52400 | ||||
Core i5-2450P | SR0G1 (D2) | 3.2 GHz | LGA 1155 | CM8062301157300 |
BX80623I52450P | ||||
Core i5-2500 | SR00T (D2) | 3.3 GHz | LGA 1155 | CM8062300834203 |
BX80623I52500 | ||||
BXC80623I52500 | ||||
Core i5-2500K | SR008 (D2) | 3.3 GHz | LGA 1155 | CM8062300833803 |
BX80623I52500K | ||||
BXC80623I52500K | ||||
Core i5-2550K | SR0QH (D2) | 3.4 GHz | LGA 1155 | CM8062301213000 |
BX80623I52550K | ||||
Low power | ||||
Core i5-2400S | SR00S (D2) | 2.5 GHz | LGA 1155 | CM8062300835404 |
BX80623I52400S | ||||
BXC80623I52400S | ||||
Core i5-2405S | SR0BB (D2) | 2.5 GHz | LGA 1155 | CM8062301091201 |
BX80623I52405S | ||||
Core i5-2500S | SR009 (D2) | 2.7 GHz | LGA 1155 | CM8062300835501 |
Ultra-low power | ||||
Core i5-2500T | SR00A (D2) | 2.3 GHz | LGA 1155 | CM8062301001910 |
Model | sSpec | Frequency | Socket | Part |
number | number | number(s) | ||
Core i5-3470T | SR0RJ (L1) | 2.9 GHz | LGA 1155 | CM8063701159502 |
Core i5-3330 | SR0RQ (E1) | 3 GHz | LGA 1155 | CM8063701134306 |
BX80637I53330 | ||||
Core i5-3340 | SR0YZ (E1) | 3.1 GHz | LGA 1155 | CM8063701399700 |
BX80637I53340 | ||||
BXC80637I53340 | ||||
Core i5-3350P | SR0WS (E1) | 3.1 GHz | LGA 1155 | CM8063701392600 |
BXC80637I53350P | ||||
BX80637I53350P | ||||
Core i5-3450 | SR0PF (E1) | 3.1 GHz | LGA 1155 | CM8063701159406 |
BX80637I53450 | ||||
BXC80637I53450 | ||||
Core i5-3470 | SR0T8 (N0) | 3.2 GHz | LGA 1155 | CM8063701093302 |
BX80637I53470 | ||||
Core i5-3550 | SR0P0 (E1) | 3.3 GHz | LGA 1155 | CM8063701093203 |
BX80637I53550 | ||||
BXC80637I53550 | ||||
Core i5-3570 | SR0T7 (N0) | 3.4 GHz | LGA 1155 | CM8063701093103 |
BX80637I53570 | ||||
Core i5-3570K | SR0PM (E1) | 3.4 GHz | LGA 1155 | CM8063701211800 |
BX80637I53570K | ||||
BXC80637I53570K | ||||
Core i5-3330S | SR0RR (E1) | 2.7 GHz | LGA 1155 | CM8063701159804 |
Core i5-3335S | SR0TJ (E1) | 2.7 GHz | LGA 1155 | CM8063701277200 |
Core i5-3340S | SR0YH (E1) | 2.8 GHz | LGA 1155 | CM8063701387400 |
BX80637I53340S | ||||
Core i5-3450S | SR0P2 (E1) | 2.8 GHz | LGA 1155 | CM8063701095104 |
BX80637I53450S | ||||
Core i5-3470S | SR0TA (N0) | 2.9 GHz | LGA 1155 | CM8063701094000 |
Core i5-3475S | SR0PP (E1) | 2.9 GHz | LGA 1155 | CM8063701212000 |
Core i5-3550S | SR0P3 (E1) | 3 GHz | LGA 1155 | CM8063701095203 |
Core i5-3570S | SR0T9 (N0) | 3.1 GHz | LGA 1155 | CM8063701093901 |
Ultra-low power | ||||
Core i5-3570T | SR0P1 (E1) | 2.3 GHz | LGA 1155 | CM8063701094903 |
Model | sSpec | Frequency | Socket | Part |
number | number | number(s) | ||
Ultra-low power | ||||
Core i5-4570T | SR14R (C0) | 2.9 GHz | LGA 1150 | CM8064601466203 |
SR1CA (C0) | CM8064601481905 | |||
BX80646I54570T | ||||
BXC80646I54570T | ||||
Core i5-4570TE | SR17Z (C0) | 2.7 GHz | LGA 1150 | CM8064601484301 |
Core i5-4430 | SR14G (C0) | 3 GHz | LGA 1150 | CM8064601464802 |
BX80646I54430 | ||||
BXC80646I54430 | ||||
Core i5-4440 | SR14F (C0) | 3.1 GHz | LGA 1150 | CM8064601464800 |
BX80646I54440 | ||||
BXC80646I54440 | ||||
Core i5-4460 | SR1QK (C0) | 3.2 GHz | LGA 1150 | CM8064601560722 |
BX80646I54460 | ||||
BXC80646I54460 | ||||
Core i5-4570 | SR14E (C0) | 3.2 GHz | LGA 1150 | CM8064601464707 |
BX80646I54570 | ||||
BXC80646I54570 | ||||
Core i5-4590 | SR1QJ (C0) | 3.3 GHz | LGA 1150 | CM8064601560615 |
BX80646I54590 | ||||
BXC80646I54590 | ||||
Core i5-4670 | SR14D (C0) | 3.4 GHz | LGA 1150 | CM8064601464706 |
BX80646I54670 | ||||
BXC80646I54670 | ||||
Core i5-4670K | SR14A (C0) | 3.4 GHz | LGA 1150 | CM8064601464506 |
BX80646I54670K | ||||
BXF80646I54670K | ||||
BXC80646I54670K | ||||
Core i5-4690 | SR1QH (C0) | 3.5 GHz | LGA 1150 | CM8064601560516 |
BX80646I54690 | ||||
BXC80646I54690 | ||||
Core i5-4690K | SR21A (C0) | 3.5 GHz | LGA 1150 | CM8064601710803 |
BX80646I54690K | ||||
BXF80646I54690K | ||||
BXC80646I54690K | ||||
Core i5-4430S | SR14M (C0) | 2.7 GHz | LGA 1150 | CM8064601465803 |
Core i5-4440S | SR14L (C0) | 2.8 GHz | LGA 1150 | CM8064601465804 |
BX80646I54440S | ||||
Core i5-4460S | SR1QQ (C0) | 2.9 GHz | LGA 1150 | CM8064601561423 |
Core i5-4570S | SR14J (C0) | 2.9 GHz | LGA 1150 | CM8064601465605 |
BX80646I54570S | ||||
Core i5-4590S | SR1QN (C0) | 3 GHz | LGA 1150 | CM8064601561214 |
BX80646I54590S | ||||
Core i5-4670S | SR14K (C0) | 3.1 GHz | LGA 1150 | CM8064601465703 |
Core i5-4690S | SR1QP (C0) | 3.2 GHz | LGA 1150 | CM8064601561313 |
BX80646I54690S | ||||
Ultra-low power | ||||
Core i5-4460T | SR1S7 (C0) | 1.9 GHz | LGA 1150 | CM8064601561827 |
Core i5-4590T | SR1H3 (?) | 2 GHz | LGA 1150 | CM8064601481927 |
SR1S6 (C0) | CM8064601561826 | |||
Core i5-4670T | SR14P (C0) | 2.3 GHz | LGA 1150 | CM8064601466003 |
Core i5-4690T | SR1QT (C0) | 2.5 GHz | LGA 1150 | CM8064601561613 |
Model | sSpec | Frequency | Socket | Part |
number | number | number(s) | ||
Standard power | ||||
Core i5-6400 | SR2BY (R0) | 2.7 GHz | LGA 1151 | CM8066201920506 |
SR2L7 (R0) | BX80662I56400 | |||
BXC80662I56400 | ||||
Core i5-6402P | SR2NJ (R0) | 2.8 GHz | LGA 1151 | CM8066201920509 |
BX80662I56402P | ||||
BXC80662I56402P | ||||
Core i5-6500 | SR2BX (R0) | 3.2 GHz | LGA 1151 | CM8066201920404 |
SR2L6 (R0) | BX80662I56500 | |||
BXC80662I56500 | ||||
Core i5-6600 | SR2BW (R0) | 3.3 GHz | LGA 1151 | CM8066201920401 |
SR2L5 (R0) | BX80662I56600 | |||
BXC80662I56600 | ||||
Core i5-6600K | SR2BV (R0) | 3.5 GHz | LGA 1151 | CM8066201920300 |
SR2L4 (R0) | BX80662I56600K | |||
BXC80662I56600K | ||||
Low power | ||||
Core i5-6400T | SR2BS (R0) | 2.2 GHz | LGA 1151 | CM8066201920000 |
SR2L1 (R0) | BXC80662I56400T | |||
Core i5-6500T | SR2BZ (R0) | 2.5 GHz | LGA 1151 | CM8066201920600 |
SR2L8 (R0) | BXC80662I56500T | |||
Core i5-6600T | SR2C0 (R0) | 2.7 GHz | LGA 1151 | CM8066201920601 |
SR2L9 (R0) | BXC80662I56600T | |||
Low power, embedded | ||||
Core i5-6500TE | SR2LR (R0) | 2.3 GHz | LGA 1151 | CM8066201938000 |
Model | sSpec | Frequency | Socket | Part |
number | number | number(s) | ||
Standard power | ||||
Core i5-7400 | SR32W (B0) | 3 GHz | LGA 1151 | BX80677I57400 |
BXC80677I57400 | ||||
CM8067702867050 | ||||
Core i5-7500 | SR335 (B0) | 3.4 GHz | LGA 1151 | BX80677I57500 |
BXC80677I57500 | ||||
CM8067702868012 | ||||
Core i5-7600 | SR334 (B0) | 3.5 GHz | LGA 1151 | BX80677I57600 |
BXC80677I57600 | ||||
CM8067702868011 | ||||
Core i5-7600K | SR32V (B0) | 3.8 GHz | LGA 1151 | BX80677I57600K |
BXC80677I57600K | ||||
CM8067702868219 | ||||
Low power | ||||
Core i5-7400T | SR332 (B0) | 2.4 GHz | LGA 1151 | BX80677I57400T |
BXC80677I57400T | ||||
CM8067702867915 | ||||
Core i5-7500T | SR337 (B0) | 2.7 GHz | LGA 1151 | BX80677I57500T |
BXC80677I57500T | ||||
CM8067702868115 | ||||
Core i5-7600T | SR336 (B0) | 2.8 GHz | LGA 1151 | BX80677I57600T |
BXC80677I57600T | ||||
CM8067702868117 | ||||
Core i5-7640X | SR3FR (B0) | 4 GHz | LGA 2066 | BX80677I57640X |
BXC80677I57640X | ||||
CM8067702868730 |
Model | sSpec | Frequency | Socket | Part |
number | number | number(s) | ||
Standard power | ||||
Core i5-8400 | SR3QT (U0) | 2.8 GHz | LGA 1151 | CM8068403358811 |
BX80684I58400 | ||||
BXC80684I58400 | ||||
Core i5-8500 | SR3XE (U0) | 3 GHz | LGA 1151 | CM8068403362607 |
BX80684I58500 | ||||
BXC80684I58500 | ||||
Core i5-8600 | SR3X0 (U0) | 3.1 GHz | LGA 1151 | CM8068403358607 |
BX80684I58600 | ||||
BXC80684I58600 | ||||
Core i5-8600K | SR3QU (U0) | 3.6 GHz | LGA 1151 | CM8068403358508 |
BX80684I58600K | ||||
BXC80684I58600K | ||||
Low power | ||||
Core i5-8400T | SR3X6 (U0) | 1.7 GHz | LGA 1151 | CM8068403358913 |
Core i5-8500T | SR3XD (U0) | 2.1 GHz | LGA 1151 | CM8068403362509 |
Core i5-8600T | SR3X3 (U0) | 2.3 GHz | LGA 1151 | CM8068403358708 |
- i5 2nd Gen.
-
